Leoch Battery UK

LHR – High Rate AGM

Leoch LHR series, are AGM Valve-Regulated Lead-Acid front terminal batteries that have been optimized for UPS applications. Engineered to offer high-power discharge rates at 15mins and high consistency for multiple string applications, LHR batteries offer an up to 16-year (2V) and 12-year (12V) life design and a wide 12V and 2V capacity range to cover any requirement.

Features

Optimized high-power output at short discharge times

Increased consistency by utilizing low tolerance manufacturing techniques

Unique anti-explosion one-way vent valve design to minimize water loss and increase safety

Special pasting formula ensures long service life

ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength

Specification

12v

Model V W15 20Hr 10Hr Length Width Height TH Weight Terminal
1.67V/cell 1.80V/cell 1.80V/cell mm mm mm mm kg
LHR1224W 12 24 5.7 90 70 101 107 1.88 T1/T2
LHR1226W 12 26 6.5 151 65 93.5 99.5 2.08 T1/T2
LHR1235W 12 35 8 151 65 93.5 99.5 2.5 T1/T2
LHR1255W 12 55 13 151 98 95 101 3.9 T1/T2
LHR1285W 12 85 20 181.5 76.5 167.5 167.5 6 T12
LHR12120W 12 120 38 197 165 170 170 11.6 T6(M6)
LHR12160W 12 160 45 197 165 170 170 14.2 T6(M6)
LHR12185W 12 185 55 229 138 205 211 16.2 T6(M6)
LHR12215W 12 215 65 348 167 178 178 19.2 T6(M6)
LHR12255W 12 255 70 348 167 178 178 21.6 T6(M6)
LHR12300W 12 300 75 256.4 173 213 216 23.4 T11(M8)
LHR12350W 12 350 85 293.2 173 213 216 26.8 T11(M8)
LHR12360W 12 360 100 330 173 213 216 29.4 T11(M8)
LHR12400W 12 400 100 330 173 213 216 30.2 T11(M8)
LHR12430W 12 430 100 330 173 213 216 30.8 T11(M8)
LHR12370W 12 370 100 330 173 212 220 30.2 T11(M8)
LHR12420W 12 420 110 408 177 225 225 35.3 T11(M8)
LHR12510W 12 510 140 483 170 238.5 238.5 43.1 T11(M8)
LHR12605W 12 605 170 532 207 214 220 53.1 T11(M8)
LHR12705W 12 705 190 532 207 214 220 57.4 T11(M8)
LHR12750W 12 750 210 522 240 218 224 64.5 T11(M8)
LHR12815W 12 815 230 522 268 220 226 73.3 T11(M8)

2v

Model V W15 10Hr Length Width Height TH Weight Terminal
1.67 V/cell 1.8V/cell mm mm mm mm kg
LHR500W 2 500 180 90 181 350 365 11.8 T18(M8)
LHR600W 2 600 200 90 181 350 365 12.8 T18(M8)
LHR750W 2 750 300 124 181 350 365 17.4 T18(M8)
LHR900W 2 900 300 124 181 350 365 18.2 T18(M8)
LHR950W 2 1000 300 124 181 350 365 19.2 T18(M8)
LHR1200W 2 1200 400 158 181 350 365 24.1 T18(M8)
LHR1250W 2 1250 500 191 181 350 365 27.5 T18(M8)
LHR1520W 2 1520 500 191 181 350 365 30.3 T18(M8)
LHR1800W 2 1800 600 225 181 350 365 36.2 T18(M8)
LHR1950W 2 1950 650 225 181 350 365 37.3 T18(M8)
LHR2400W 2 2400 800 303 181 350 365 48.5 T18(M8)
LHR2450W 2 2450 800 303 181 350 365 49.2 T18(M8)
LHR2850W 2 2850 1000 370 181 350 365 58.7 T18(M8)

Suitable for the following sectors